Mahindra & Mahindra has always been quite aggressive with its price hikes and following suit, its best-seller Scorpio N has received an upward price revision for the second time in the year 2024. The new range of the Scorpio N starts from Rs. 14.25 lakh (ex-showroom), going all the way up to Rs. 24.54 lakh (ex-showroom)—Mahindra Scorpio N Price Hike May 2024- Detailed Price Table comparing old vs new prices.
Also Read: Upcoming Skoda Compact SUV to Sport a Shorter Wheelbase – OPAV Autos
Scorpio N Diesel Variants | New Price | Old Price | Hike |
Manual Transmission | |||
Z2 | Rs. 14.25 lakh | Rs. 14.00 lakh | Rs. 25,000 |
Z2 E | Rs. 14.75 lakh | Rs. 14.50 lakh | Rs. 25,000 |
Z4 | Rs. 15.90 lakh | Rs. 15.65 lakh | Rs. 25,000 |
Z4 E | Rs. 16.40 lakh | Rs. 16.15 lakh | Rs. 25,000 |
Z6 | Rs. 16.86 lakh | Rs. 16.61 lakh | Rs. 25,000 |
Z4 4WD | Rs. 18.01 lakh | Rs. 18.01 lakh | No Change |
Z4 E 4WD | Rs. 18.51 lakh | Rs. 18.51 lakh | No Change |
Z8 Select | Rs. 18.09 lakh | Rs. 17.99 lakh | Rs. 10,000 |
Z8 | Rs. 19.20 lakh | Rs. 19.10 lakh | Rs. 10,000 |
Z8 L | Rs. 20.78 lakh | Rs. 20.78 lakh | No Change |
Z8 L 6-Seater | Rs. 21.12 lakh | Rs. 21.12 lakh | No Change |
Z8 4WD | Rs. 21.37 lakh | Rs. 21.37 lakh | No Change |
Z8L 4WD | Rs. 22.98 lakh | Rs. 22.98 lakh | No Change |
Automatic Transmission | |||
Z4 | Rs. 17.55 lakh | Rs. 17.30 lakh | Rs. 25,000 |
Z6 | Rs. 18.55 lakh | Rs. 18.30 lakh | Rs. 25,000 |
Z8 Select | Rs. 19.09 lakh | Rs. 18.99 lakh | Rs. 10,000 |
Z8 | Rs. 20.73 lakh | Rs. 20.63 lakh | Rs. 10,000 |
Z8 L | Rs. 22.24 lakh | Rs. 22.24 lakh | No Change |
Z8 L 6-Seater | Rs. 22.48 lakh | Rs. 22.48 lakh | No Change |
Z8 4WD | Rs. 23.09 lakh | Rs. 23.09 lakh | No Change |
Z8 L 4WD | Rs. 24.54 lakh | Rs. 24.54 lakh | No Change |
The top-trims of the Mahindra Scorpio N diesel are safe from this price hike and the lower-spec models are the most hit with Rs. 25,000 hike. The Z8 and Z8 Select also get a minimal price hike of Rs. 10,000 for both manual and automatic transmission options.
Maruti Suzuki is offering discounts of up to Rs. 2.15 lakh in February 2025; The… Read More
The top-spec variants of the Honda Amaze get the highest price increment. Honda Cars India… Read More
The MY2025 Taigun and Virtus get benefits of up to Rs. 80,000; MY2024 Tiguan gets… Read More
Skoda VW's IMP (India Main Platform) to underpin upcoming EVs; Localised MQB A037 to be… Read More
The City Apex Edition kit will only be available with the mid-spec V and VX… Read More
The price of the Kia Syros starts at Rs. 8.99 lakh (ex-showroom); the diesel range… Read More